
Community Contributions: 2026 to date
(Mobile users – scroll across on the table to see recipient, amount and descriptions)
| Recipient | Amount | Description |
|---|---|---|
| Rotary Club of Rochester | $5,000 | Songs at the Silos 2026 sponsorship |
| Lockington Community Care Committee | $16,892.80 | Contribution to town water – to keep communal areas grass healthy and green |
| Victorian Bushfire Appeal | $15,000 | Donation to Community Enterprise Foundation Bushfire Appeal |
| University & TAFE Scholarship Recipients | $24,000 | 7 x University scholarships at $3,000, 2 TAFE scholarships at $1,500 |
| Lockington Golf Club | $1,000 | Centenary Celebration Event |
| Elmore District Health Aux | $3,333 | Annual community car sponsorship |
| Rochester Business Network | $3,000 | 2026 Sips and Sounds Festival – children’s entertainment |
| Lockington Bamawm United FNC | $5,000 | 2026 Mates for Mens Health event |
| Bamawm Golf Club | $4,000 | Purchase of electronic scoring system |
| Rochester Historical & Pioneer Society | $1,664 | Reprinting of historical Rochester book |
| Rochester Secondary College | $11,000 | Campaspe Academy of Sport |
| Rochester Secondary College | $5,500 | Year 11 Work Experience Trip to Melbourne |
| Lockington Neighbourhood House | $3,000 | 2026 International Day of Rural Women Lunch |
| Rochester Community House | $3,867.60 | New blinds for shire hall |
| Campaspe Run Elmore | $4,947.90 | New Signage |
| Kotta Hall | $8,500 | External repaint for centenary celebrations |
| R & K Rock N Roll | $3,000 | Rock N Roll Social Event in Rochester |
| Elmore Bowls Club | $1,500 | New shirts for volunteers & players for centenary |
| Rochester Pony Club | $5,500 | Purchase of new equipment |
| Lions Club of Elmore | $2,300 | Support of community lunches until June 2027 |
| Elmore Field Days | $6,375 | Upgrade of pavilion |
| Strathallan Family Landcare | $500 | Bursting Butterflies Event |
| Rochester Motoring Club | $1,500 | 2026 Show N Shine Event |
| Rochester Senior Citizens | $1,000 | Further contribution to Op Shop rebuild |
| Rochester Historical Society | $1,000 | New Signage |
| Rochester Business Network | $7,000 | Move Nourish Connect initiative (September 2026) |
| Elmore Musem | $1,000 | Purchase of camera to document donations |
| Rochester Sports Museum | $10,000 | Purchase of new showcase |
| Restdown Retirement Village | $22,000 | Refurbishment of bathrooms in units |
| Rochester Cricket Club | $1,000 | New uniforms |
| Cohuna Campaspe LLEN | $5,500 | L2P Program Support |
| Elmore Golf Club | $1,000 | New scraper |
| Elmore Tennis Club | $1,000 | Club activities |
| Mount Pleasant Football Netball Club | $2,000 | Purchase of marquee |
| Rochester Junior Football Club | $2,000 | Purchase of marquee |
| Campaspe Run | $1,000 | Building & yard works |
| Elmore Lions | $1,000 | 2027 ANZAC Day ceremony |
| Lockington Consolidated School | $1,000 | Buddy Chair |
| Lockington Kindergarten | $1,000 | New cubby |
| Lockington Heritage Centre | $1,000 | Donation |
| Elmore Swimming Pool | $1,000 | Contribution to subsidise local fees in the upcoming season |
| REDHS | $3,334 | Annual community car sponsorship |
| Bamawm Lockington United Cricket Club | $4,825 | Kitchen replacement (after white ant issue) |
| Elmore Football Netball Club | $2,000 | Prize money for Community Bank Netball Round & assistance for local female to play at State level in football |
| Elmore Fire Brigade | $1,000 | Purchase of breathing apparatus |
| Elmore Memorial Hall | $1,000 | Assistance to replace faulty wiring |
| Bendigo Bank Foundation | $100,000 | EOFY donation |
| Elmore Memorial Hall | $2,660 | Replacement of hot water service |
| Recipient | Amount | Description |
|---|---|---|
| St Joseph’s Primary School Rochester | $21,000 | Yard improvements |
| Lockington Pony Club | $1,000 | Yard improvements |
| Rochester Primary School | $1,000 | Purchase of books for students |
| Rochester Community House | $1,000 | Restock of items for Foodshare |
| Lockington Golf Club | $1,000 | Centenary Celebration Event |
| Elmore Golf Bowls Country Club | $1,000 | Replacement of hot water service |
| Shine Bright Rochester Kindergarten | $1,000 | Excursion for children |
