
Community Contributions: January – June 2024
(Mobile users – scroll across on the table to see recipient, amount and description)
| Recipient | Amount | Description |
|---|---|---|
| Elmore Golf Bowls Country Club | $1,000 | Annual tournament |
| Elmore Swimming Pool | $46,676 | Bathroom & hot water upgrade |
| Elmore Primary Health | $2,000 | Annual sponsorship of community car |
| Runnymede Junior Football Club | $500 | Purchase of new training tops |
| Anglican Parish of Elmore | $3,000 | Carpet refurbishment |
| Campaspe Run Elmore | $500 | Purchase of new projector |
| Lockington Heritage Centre | $500 | Sponsorship of annual rally |
| Bamawm Lockington United Cricket Club | $14,000 | Junior oval sprinklers automation |
| Lockington Bamawm United Football Netball Club | $25,000 | Behind goal netting for oval |
| Lockington Bowls Club | $18,000 | Replacement of roof |
| Lockington Recreation Reserve | $60,000 | Upgrade to lighting |
| Nanneella Estate Primary School | $5,000 | Play space regeneration |
| AFL Central Vic | $4,434 | Sponsorship of HDFNL |
| Rochester Motoring Club | $1,500 | Show N Shine event |
| Rochester Business Network | $7,000 | Shane Warne Heart Health Machine |
| Rochester Secondary College | $1,000 | Excursion to Melbourne Top Arts |
| Rochester Basketball Association | $3,000 | School Holiday Program |
| Rochester Football Netball Club | $10,000 | Sponsorship of 150 year celebrations |
| Rochester Netball Association | $500 | End of season BBQ |
| Rochester Auskick | $1,000 | Coffee van for Mother’s Day |
| Rochester Pony Club | $300 | Combined training day |
Community Contributions: July – December 2024
(Mobile users – scroll across on the table to see recipient, amount and description)
| Recipient | Amount | Description |
|---|---|---|
| Elmore Field Days | $6,435 | Annual sponsorship (pavilion) |
| Lockington Bush Nursing Centre | $2,000 | Annual community car sponsorship |
| REDHS | $2,000 | Annual community car sponsorship |
| Lockington Heritage Centre | $1,000 | 2024 Rally |
| St John Ambulance Rochester | $2,750 | Funding of local recruitment program |
| Bamawm Ladies Badminton | $1,000 | Equipment for pickleball program |
| Elmore Ladies Bowls Club | $500 | Sponsorship of tournament |
| Milloo Hall Committee | $2,000 | Purchase of new air conditioning unit for hall |
| Rochester Lawn Tennis Club | $2,880 | Purchase of new seating |
| Scouts Victoria | $5,000 | Funding to re-raise Rochester Scouts |
| Calivil Bowls Club | $499 | Sponsorship of tournament |
| Elmore Harness Racing | $1,650 | Elmore Cup sponsorship |
| Lockington Consolidated School | $15,000 | Funding towards new ninja playground |
| Rochester Junior Football Club | $3,000 | Purchase of new uniforms for girl’s team |
| Rochester Secondary College | $5,000 | Annual sponsorship of Campaspe Academy of Sport Program |
| Lockington Business Centre | $35,000 | Kotta Rail Trail Project |
| Lockington Business Centre | $500 | Men’s Wellbeing Day |
| Rochester Community House | $45,000 | The Resilience Project |
| Campaspe Cohuna LLEN | $5,000 | Contribution to bring L2P Program to our community |
| Rotary Club of Rochester | $2,000 | 60 year celebration event |
| Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 |
