
Community Contributions: January – June 2025
(Mobile users – scroll across on the table to see recipient, amount and descriptions)
| Recipient | Amount | Description |
|---|---|---|
| Elmore Ladies Health Aux | $2,000 | Community Car Annual Sponsorship |
| Rochester Community House | $50,000 | Rochester Community Access Flood Relief Grants Program |
| LEAD Loddon Murray | $6,600 | Sponsorship of participant in 2025 Community Leadership Program |
| Lifeline Loddon Mallee | $500 | Sponsorship of Lockmore team in Walkathon |
| Rotary Club of Rochester | $5,000 | Songs at the Silos event |
| Lockington Kindergarten | $1,000 | ‘Watch it Grow’ initiative |
| Elmore Primary School | $1,250 | 100 year celebration event |
| Rochester Secondary College | $5,000 | Annual sponsorship of Campaspe Academy of Sport Program |
| Rochester Business Network | $2,000 | Shop local campaign |
| Community Bank Scholarship Program | $27,000 | 9 x $3,000 scholarships for locals attending University in 2025 |
| REDHS | $2,000 | Annual sponsorship of community car program |
| Lockington Bamawm United FNC | $5,000 | Sponsorship of Mates for Mental Health Event |
| Lockington Senior Citizens | $1,000 | Birthday event |
| Bendigo Bank Queensland Flood Appeal | $25,000 | Donation to flood appeal |
| Rotary Club of Rochester | $508.50 | Payment for Rochester Community Breakfast in May |
| Cohuna Campaspe LLEN | $5,500 | L2P Program – annual sponsorship payment |
| Lions Club of Elmore | $1,835 | Community Lunches throughout 2025 & 2026 |
| Seniors Club of Elmore | $1,136 | Seniors outing |
| Rochester Bowls Club | $4,000 | Replacement of outmoded equipment |
| Rochester Senior Citizens | $1,157 | Replacement of computer equipment |
| Rochester Scouts | $9,942.302 | Purchase of new equipment |
| Lockington Golf Club | $500 | Sponsorship of tournament |
| Bendigo Winter Night Shelter | $5,000 | Sponsorship of 2025 shelter |
| Rochester Ambulance Aux | $6,867 | Purchase of infant task trainer |
| Rochester Business Network | $1,500 | Purchase of RBN Gift Cards |
| Rochester Football Netball Club | $2,200 | First installment towards new scoreboard |
| Strathallan Family Landcare | $1,300 | 2025 Carp Catch event |
| Elmore Community Hub | $4,000 | Further contribution to airconditioning for ‘safe haven’ program |
| Bamawm Lockington United Cricket Club | $3,600 | Purchase of new scarifier |
| Rochester Netball Association | $5,728.24 | Payment 1, 2 & 3 towards new water station |
| Rochester Basketball Association | $3,500 | Purchase of new girl’s uniforms |
| Lockington Neighbourhood House | $2,000 | International Day of Rural Women lunch |
| Column 1 Value 33 | Column 2 Value 33 | Column 3 Value 33 |
Community Contributions: July – December 2025
(Mobile users – scroll across on the table to see recipient, amount and descriptions)
| Recipient | Amount | Description |
|---|---|---|
| Rochester Netball Association | $2,500 | Final installment towards drinking fountain |
| Toolleen Recreation Reserve | $2,500 | Final installment towards commercial fridge |
| Rochester Primary School | $1,654 | Assistance for students to perform at Victorian State Spectacular |
| Lockington Bush Nursing Centre | $2,000 | Annual community car sponsorship |
| Corop Sculpture Park | $1,000 | Purchase of disability access ramps for sculpture park trams |
| Rochester Football Netball Club | $8,250 | Final installment towards electronic scoreboard |
| Jett Milligan | $1,500 | Sponsorship of basketball trip to the USA |
| Kaylah Moon | $1,500 | Sponsorship of basketball trip to the USA |
| Chance Powles | $1,500 | Sponsorship of basketball trip to the USA |
| Rochester Motoring CLub | $1,500 | Show N Shine event |
| Calivil Bowling Club | $450 | Sponsorship of annual tournament |
| Campaspe Run | $2,000 | Purchase of new uniforms for volunteers |
| Elmore Ladies Bowls Club | $500 | Sponsorship of annual tournament |
| Kotta Rail Trail | $5,500 | Purchase of picnic tables |
| Rochester Business Network | $2,000 | Town Garage Sale event |
| Rochester Golf Club | $5,000 | Club upgrades |
| Lockington Golf Club | $500 | Sponsorship for 2026 tournament |
| REDHS | $50,000 (+ further funding of $278,900 from Bendigo Bank’s charitable arm) | Staff accommodation |
| Lockington Business Centre | $2,500 | Kotta History Book development |
| Rochester RSL | $2,268 | Purchase of new speakers and microphones |
| Lockington Landcare Group | $2,500 | Upgrade to community weather stations |
| BLUCC | $1,000 | Sponsorship of All-Abilities Cricket Program |
| LEAD Loddon Murray | $6,600 | Sponsorship of 2026 participant in Community Leadership Program |
| Lockington Community Care Committee | $27,203 | Funding to assist with development of new units at Waterwheel Court |
| Lions Club of Elmore | $970 | 2026 ANZAC Day BBQ |
| Lockington Senior Citizens | $1,000 | 2026 Seniors Birthday event |
| St Josephs School & Rochester Primary School | $5,960 | Introduction of digital safety program |
| REDHS | $6,500 | Pre-diabetes lifestyle modification program |
| Elmore Football Netball Club | $5,390 | Payment for concept plans for club upgrades |
| Lockington Neighbourhood House | $10,000 | Payment for community mural (to be painted on Lockington Business Centre) |
| Elmore Harness Racing | $2,200 | Sponsorship of 2026 Elmore Cup |
| Rochester Mural Festival | $20,000 | Sponsorship of 2026 Festival |
